
Jul 02, 2025 EOD
Prajay Engineers Syndicate Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 531746 | NSE Symbol: | PRAENG | P/E(TTM): | 0.00 |
ISIN Demat: | INE505C01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 72.70 | Market Cap(₹Cr.): | 165.97 | Face Value(₹): | 10.00 |
Prajay Engineers Syndicate Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 531746 | |
NSE Symbol: | PRAENG | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE505C01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 72.70 | |
Market Cap(₹Cr.): | 165.97 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
23.51
|
23.95
|
Prev Close(₹) |
23.73
|
23.26
|
Volume |
2851
|
10642
|
Today's Range(₹) |
23.75 - 23.51
|
23.95 - 23.61
|
52-Week Range(₹) |
46.59 - 23.51
|
46.20 - 17.12
|
Buy(Size) |
23.58 (x 276)
|
23.68(x 430)
|
Sell(Size) |
23.780000000000001(x 174)
|
23.780000000000001(x 174)
|